taxon	lfc: D7 Group A vs. D0 Group A	se: D7 Group A vs. D0 Group A	W: D7 Group A vs. D0 Group A	p: D7 Group A vs. D0 Group A	q: D7 Group A vs. D0 Group A	diff: D7 Group A vs. D0 Group A
Leptotrichia sp._HMT_221 (SP1) 	0.357886192885601	0.883259699633363	0.405187956649849	0.685339356886517	1	FALSE
Solobacterium moorei (SP10) 	0.286521828497197	0.50696432833627	0.565171576149133	0.571957067877	1	FALSE
Porphyromonas sp._HMT_285 (SP100) 	0.349926532978159	0.536022227488987	0.652820937328292	0.513871724007238	1	FALSE
Bergeyella sp._HMT_322 (SP104) 	-0.342590965400351	0.63021402998999	-0.543610502301564	0.586709531155607	1	FALSE
Peptococcus sp._HMT_168 (SP108) 	-0.198876388687324	0.672444649731311	-0.29575131390634	0.76742000632375	1	FALSE
Streptococcus parasanguinis_clade_411 (SP11) 	-0.267048623098419	0.821923462035796	-0.324906923130013	0.745251517025805	1	FALSE
Schaalia meyeri (SP111) 	-0.323186070125064	0.718560758383915	-0.44976860530476	0.652877297314606	1	FALSE
Alloprevotella rava (SP117) 	0.0846017345810904	0.638397721576927	0.132521987033589	0.894571433257287	1	FALSE
Schaalia odontolyticus (SP118) 	0.418147737998996	0.799882143017538	0.522761686392377	0.601140104935292	1	FALSE
Selenomonas sp._HMT_136 (SP12) 	0.5655198971084	0.725013672369966	0.780012734463058	0.435383379575634	1	FALSE
Streptococcus sp._HMT_074 (SP120) 	-0.281463113290276	0.634926122317758	-0.443300572140287	0.657548342016158	1	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP13) 	-0.549873689735504	0.640762791039931	-0.858154838927339	0.390806969476629	1	FALSE
Selenomonas sp._HMT_478 (SP135) 	0.839894379147486	0.550605128831322	1.52540238942233	0.127158763153833	1	FALSE
Lancefieldella parvula (SP14) 	-0.486998099582249	0.534519532678668	-0.911095048560205	0.362245295120556	1	FALSE
Prevotella intermedia (SP144) 	-0.282612676272433	0.488821843878172	-0.578150669434625	0.563162400511919	1	FALSE
Veillonella tobetsuensis (SP15) 	0.383181071084843	0.825553522267078	0.464150489035014	0.642539930722009	1	FALSE
Rothia mucilaginosa (SP16) 	0.0347814524173539	0.554687703927929	0.0627045672205365	0.950001760437068	1	FALSE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP17) 	0.746286037546672	0.989445432815158	0.754246785922643	0.450701048990345	1	FALSE
Alloprevotella sp._HMT_308 (SP18) 	0.391836325181035	0.833488554550917	0.470116023839291	0.638272126517943	1	FALSE
Schaalia sp._HMT_172 (SP19) 	-0.274955922508455	0.747651872986131	-0.367759290711434	0.713052726229979	1	FALSE
Prevotella vespertina (SP2) 	-0.12694040285834	0.679894203736563	-0.186706111275402	0.851891064256637	1	FALSE
Peptostreptococcus stomatis (SP20) 	0.147893165739734	0.682180758376242	0.216794689565498	0.828368350659362	1	FALSE
Schaalia odontolytica (SP21) 	0.353146702627474	0.578471090948335	0.610482888692903	0.54154197503805	1	FALSE
Prevotella jejuni (SP22) 	0.830056503222999	0.917219572612672	0.904970334266427	0.365481103551721	1	FALSE
Streptococcus sp._HMT_057 (SP23) 	0.228135789075854	0.719900388353687	0.31689910544092	0.751320160829275	1	FALSE
Actinomyces graevenitzii (SP24) 	0.0736734313570716	0.496882041448008	0.148271471318169	0.882128529065769	1	FALSE
Prevotella melaninogenica (SP25) 	-0.0579133815409986	0.425121703223605	-0.136227769840622	0.891641222644657	1	FALSE
Dialister invisus (SP26) 	-0.00766538137645641	0.477466898805759	-0.0160542676269896	0.987191097954479	1	FALSE
Neisseria flavescens (SP27) 	0.140011676274958	1.0077498230544	0.138934954957963	0.889501548764212	1	FALSE
Leptotrichia sp._HMT_215 (SP28) 	-1.04585195839579	0.672319588586352	-1.55558751544759	0.119806209334345	1	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP29) 	0.455804915782433	0.755734702739499	0.603128206406513	0.546423403493566	1	FALSE
Streptococcus australis (SP3) 	-0.870858208719536	0.775787879880796	-1.12254680861133	0.261630016968225	1	FALSE
Streptococcus oralis (SP30) 	-0.709122942789964	0.821421506257548	-0.863287529469219	0.387979398931875	1	FALSE
Leptotrichia wadei (SP31) 	-0.013015423254841	0.912238293868486	-0.0142675694961753	0.988616512790621	1	FALSE
Streptococcus mitis (SP33) 	0.529265052170629	0.812848758462258	0.651123652045541	0.514966669653583	1	FALSE
Campylobacter showae (SP34) 	-1.05167857157723	0.705234323870937	-1.49124700256321	0.13589665750047	1	FALSE
Eikenella corrodens (SP35) 	0.00715627621222277	0.450453377641427	0.0158868299527312	0.987324676853212	1	FALSE
Streptococcus sp._HMT_061 (SP36) 	-0.481555659820278	0.657990750994102	-0.731857794494432	0.464255369102037	1	FALSE
Streptococcus salivarius (SP37) 	0.866996981005049	0.579103529900728	1.49713641212595	0.134357766929712	1	FALSE
Porphyromonas pasteri (SP38) 	-0.445483027404192	0.861430352586262	-0.517143406970422	0.605056054427043	1	FALSE
Prevotella shahii (SP39) 	0.334396383665052	0.807273177796366	0.414229523366381	0.678706022141976	1	FALSE
Schaalia sp._HMT_180 (SP4) 	-0.513660677837245	0.828870823089537	-0.619711375438001	0.53544782509121	1	FALSE
Prevotella sp._HMT_309 (SP40) 	-0.276116491780291	0.61232796111507	-0.450929092438427	0.652040654948495	1	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP41) 	0.555494563452913	0.802271373451031	0.692402323995945	0.488684706777414	1	FALSE
Streptococcus cristatus (SP42) 	0.391456455438665	0.823242067521692	0.475505894174134	0.634426433082398	1	FALSE
Lachnoanaerobaculum gingivalis (SP43) 	-2.09995328705186	0.755821134823592	-2.77837333503778	0.00546318085378286	0.590023532208548	FALSE
Campylobacter concisus (SP44) 	0.449322921084861	0.641816580013526	0.700079952866584	0.483877374649273	1	FALSE
Alloprevotella sp._HMT_914 (SP45) 	-0.368512422716926	0.735599816241247	-0.500968617148307	0.61639320966349	1	FALSE
Veillonella atypica (SP46) 	-0.219309012644856	0.940111718332956	-0.233279735129505	0.815544193572857	1	FALSE
Veillonella rogosae (SP47) 	-0.293177699994434	0.871824209159799	-0.336280751227334	0.736659163878205	1	FALSE
Prevotella aurantiaca (SP48) 	0.81091357941848	0.771821279925686	1.05064941912013	0.293419634833831	1	FALSE
Veillonella parvula (SP49) 	-0.423266918211039	0.631547998486609	-0.670205462174406	0.502726822355172	1	FALSE
Neisseria perflava (SP5) 	-0.370753606789279	1.06887097271386	-0.34686469766125	0.728692969167781	1	FALSE
Prevotella nanceiensis (SP50) 	-0.928859961282721	0.751958818426884	-1.23525376459567	0.216736075303886	1	FALSE
Streptococcus parasanguinis (SP51) 	1.43172519041125	0.738491616405989	1.93871556373113	0.0525359824562831	1	FALSE
Prevotella pallens (SP54) 	0.0536944667746057	0.421498838573078	0.127389358785377	0.898632238082765	1	FALSE
Schaalia lingnae_[Not_Validly_Published] (SP55) 	0.246655928321118	0.758969949226674	0.324987739728615	0.745190350771592	1	FALSE
Fusobacterium periodonticum (SP56) 	-0.600136985476241	0.662066258091373	-0.906460611973093	0.364692103699546	1	FALSE
Megasphaera micronuciformis (SP57) 	0.158958878639313	0.833841988797113	0.190634293757052	0.848812120350139	1	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP58) 	1.00902936359146	0.640537683392851	1.57528493600369	0.115190689509703	1	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP59) 	-0.430441557122396	0.698009132107329	-0.616670380547699	0.537452161738729	1	FALSE
Haemophilus parainfluenzae (SP6) 	-0.791615434011198	0.703616336676219	-1.12506687629039	0.26056069629149	1	FALSE
Selenomonas sp._HMT_149 (SP60) 	-0.165761899723193	0.572891044225917	-0.289342801556914	0.772319061441106	1	FALSE
Lachnoanaerobaculum orale (SP62) 	0.868577083819512	0.774878025599118	1.12092104192521	0.262321473277515	1	FALSE
Tannerella serpentiformis (SP63) 	0.0429578245310029	0.765865738162093	0.0560905422327575	0.955269678283228	1	FALSE
Stomatobaculum sp._HMT_097 (SP64) 	-0.96178735611429	0.728076450233855	-1.32099775484479	0.186502112830075	1	FALSE
Leptotrichia sp._HMT_218 (SP65) 	-0.826256803135296	0.647126227534848	-1.276809327112	0.201669571829204	1	FALSE
Catonella morbi (SP66) 	0.285143125797415	0.701019207621599	0.406755082738519	0.684187879790363	1	FALSE
Leptotrichia sp._HMT_417 (SP67) 	-0.036939774041509	0.754270984684796	-0.0489741416434649	0.960939903183818	1	FALSE
Mogibacterium vescum (SP68) 	-0.0871387482105018	0.606560514710836	-0.143660436340871	0.885768614270643	1	FALSE
Capnocytophaga gingivalis (SP69) 	-0.0454639943266619	0.742352982378823	-0.0612430951391553	0.951165609166692	1	FALSE
Gemella sanguinis (SP7) 	-0.0458770184482046	0.558032440173717	-0.0822120994147276	0.934478052075543	1	FALSE
Lachnoanaerobaculum saburreum (SP70) 	0.100840583634779	0.635330249151318	0.158721521239517	0.8738882816241	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP71) 	-0.458672301892472	0.548858719635851	-0.835683729679626	0.403332850834461	1	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP72) 	0.237579778477793	0.744130136881719	0.319271813762809	0.749520404449332	1	FALSE
Streptococcus sp._HMT_066 (SP73) 	-0.00231034358213811	0.711736237224282	-0.00324606709804221	0.997410017727562	1	FALSE
Prevotella salivae (SP74) 	0.237155966222731	0.652309407442599	0.363563614930082	0.716183901068652	1	FALSE
Granulicatella adiacens (SP76) 	-0.116174704162789	0.396250103403843	-0.293185296773002	0.769380522019282	1	FALSE
Prevotella histicola (SP79) 	0.858427129423317	0.840480754774741	1.02135251110346	0.307087455999124	1	FALSE
Oribacterium parvum (SP8) 	-0.265185984474329	0.587862994612636	-0.451101679991048	0.651916266929393	1	FALSE
Alloprevotella tannerae (SP80) 	0.0767561774799679	0.793741159802054	0.0967017730302782	0.922963231757331	1	FALSE
Butyrivibrio sp._HMT_455 (SP82) 	-0.0823697443424711	0.622694374215214	-0.13227957044944	0.894763165787723	1	FALSE
Streptococcus infantis_clade_431 (SP83) 	0.783539928549478	0.75461193002027	1.03833493399506	0.299114150173979	1	FALSE
Capnocytophaga leadbetteri (SP84) 	0.578458979627624	0.867263469914534	0.666993364409352	0.504776371941381	1	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP85) 	0.360734413073922	0.464224569907713	0.777068764683515	0.437118201188738	1	FALSE
Streptococcus oralis_subsp._dentisani_clade_058 (SP86) 	0.33015161157843	0.716046022630584	0.461075965991027	0.644744104247423	1	FALSE
Alloprevotella sp._HMT_473 (SP87) 	-0.390649588861373	0.719138872069224	-0.543218568810406	0.586979323110379	1	FALSE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP88) 	0.63185671690935	0.64499379763213	0.979632237130019	0.327267686101651	1	FALSE
Stomatobaculum longum (SP89) 	0.578579821966198	0.751781130878355	0.769612056224669	0.441530051231908	1	FALSE
Oribacterium sinus (SP90) 	0.0851571034597276	0.687830174732485	0.123805419692219	0.901469340538782	1	FALSE
Capnocytophaga sputigena (SP93) 	0.00291863160388628	0.803649468722437	0.00363172218420804	0.997102311309895	1	FALSE
Streptococcus periodonticum (SP94) 	0.0181524410856133	0.551556652431425	0.0329112902647299	0.973745329344874	1	FALSE
Streptococcus chosunense (SP95) 	0.00843291979840914	0.751372632676433	0.0112233523443229	0.991045248439922	1	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP97) 	-0.165792648837016	0.530956040095062	-0.312253061114688	0.754848209578658	1	FALSE
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_922 (SP98) 	0.287273455035848	0.643431245044192	0.446471098891253	0.655256984715553	1	FALSE
Alloprevotella sp._HMT_914_nov_97.446% (SPN12) 	0.514387493084403	0.845710162373648	0.608231420136511	0.543033998368644	1	FALSE
Schaalia meyeri_nov_97.282% (SPN18) 	0.480369520378464	0.602773946538691	0.796931458529172	0.425490839421321	1	FALSE
Parvimonas micra_nov_96.109% (SPN30) 	0.110198115730631	0.724266128514134	0.152151414227679	0.879067513531125	1	FALSE
Prevotella sp._HMT_305_nov_93.886% (SPN42) 	-0.604553789492583	0.718775347214722	-0.841088654243984	0.400298270691248	1	FALSE
Alloprevotella sp._HMT_308_nov_97.446% (SPN54) 	-0.258684921867615	0.53824426467363	-0.480608784609106	0.630794570838398	1	FALSE
Leptotrichia sp._HMT_215_nov_97.083% (SPN6) 	-0.669370828932049	0.735283984817058	-0.910356872655932	0.36263433424078	1	FALSE
Prevotella sp._HMT_305_nov_94.071% (SPN65) 	0.365151645242674	0.621802983600055	0.587246531254248	0.557038145574659	1	FALSE
Campylobacter concisus_nov_97.917% (SPN67) 	-0.0774962559727241	0.514022259581581	-0.150764396926714	0.88016157231482	1	FALSE
Schaalia meyeri_nov_97.661% (SPN77) 	-0.289310356442117	0.569169537001166	-0.508302601657903	0.611241145796277	1	FALSE
Treponema sp._HMT_234_nov_87.209% (SPN89) 	0.0272881076040768	0.470388975288986	0.0580117924475423	0.953739235332363	1	FALSE
Leptotrichia sp._HMT_215_nov_97.500% (SPN90) 	0.346218006558445	0.540323988142424	0.640760014651034	0.521678615415837	1	FALSE
Oribacterium asaccharolyticum_parvum (SPP13) 	0.544760446673699	0.766348707493723	0.710851915514141	0.477176005648551	1	FALSE
Streptococcus infantis_infantis_clade_638 (SPP9) 	-0.0876926555451522	0.84806088272129	-0.103403726468035	0.917642554708925	1	FALSE
